Hello, Mami's blog. Today, I'm fantastic day.
I stay Internet cafe now with my friend. We read comics and watch movies, so we have fun.
When I come back to my home, I think that I watch Beijing Olympics.
Fight, Japanese players.
2008年8月8日金曜日
2008年1月30日水曜日
suggestion
I have 3 suggestions.
First, reading a lot of books. Before Writing class, I hate reading books, but thanks to homework, I like reading books. So, I think that reading connect to success to archive.
Second, my typing was very slowly. So I do practice more and more. I think that typing is very important for us in the future. So I must do practice more.
Third, I think that many picture and media put your blog. And viewer was happy and comment send to you.
[86 words]
First, reading a lot of books. Before Writing class, I hate reading books, but thanks to homework, I like reading books. So, I think that reading connect to success to archive.
Second, my typing was very slowly. So I do practice more and more. I think that typing is very important for us in the future. So I must do practice more.
Third, I think that many picture and media put your blog. And viewer was happy and comment send to you.
[86 words]
2008年1月16日水曜日
about typing
I will talk about typing. This class always takes a typing test. My typing speed was always very slowly, so I practice typing every day. I bought typing soft. It was very fun for me to study this soft. Now, my typing was faster than past. I like typing very much. When I was a high school student, I took a typing test. But I can’t it. So I hated typing, but now I like typing. It is very important for me to study typing, I think.
[87 words]
[87 words]
2008年1月9日水曜日
Writing IVC: Portfolio
Student ID: 06151
Writing IVc: Portfolio
(See: Note 1, below)
(See: Note 1, below)
0.0. Overview
Reviews, Posts, and Words
(See: Note 2, below.) Months | 08 | 09 | 10 | 11 | 12 | 01 | Totals | fn | Indices |
Book reviews | 0 | 0 | 4 | 3 | 7 | 4 | 18 | ||
Blog posts | 2 | 7 | 13 | 12 | 36 | 20 | 90 | ||
Words | 104 | 485 | 2626 | 1741 | 3935 | 1437 | 10328 | ||
TOTAL | --- | --- | --- | --- | --- | --- | --- | --- |
1.0. Essays
(See: Note 3, below[.]) 1.1. Showcase | Short titles [+ links] | Dates (yy.mm.dd) | ¶ | W | C | L | P | M | Notes |
Mega- essay 07.10.12 | Mega Essay | 07.10.16 | 22 | 1487 | 0 | 0 | 0 | 0 | |
Favorite place(-s) 07.10.26 | Necessary places | 07.10.26 | 5 | 384 | 0 | 0 | 0 | 0 | |
Movie review 07.11.11 | Movie review: Toy story 1 | 07.11.11 | 5 | 410 | 5 | 1 | 1 | 0 | |
Community life 07.11.25 | Community activities | 07.11.26 | 5 | 342 | 0 | 1 | 1 | 0 | |
TV in Japan 07.12.09 | the late TV | 07.12.09 | 3 | 338 | 0 | 5 | 1 | 0 | |
Learning w/ computers 07.12.21 | learning with computers | 07.12.21 | 6 | 404 | 0 | 0 | 0 | 0 | |
Totals | --- | --- | 46 | 3365 | 5 | 7 | 3 | 0 | --- |
Key:
¶: number of paragraphs three or more sentences in length
W: number of words
C: number of comments
L: number of links
P: number of photos or other graphics
M: number of other media included
M: number of other media included
1.2. Best Essay
Selection and Assessment: Which of those essays do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.I think my TV in Japan essay is the best in my essays, because this essay has catcy title, 5 links and photos. I think it is unique and long essay.
2.0. Comments
Showcase | Titles of posts with links | Dates of comments (yy.mm.dd) | Numbers of words in comments | Qualities of comments** |
2.1. Your first comment on your instructor's blog* | Kenji & pab in Seattle | 07.09.26 | 23 | bad |
2.2. Your best comment on a classmate's blog* | 。・*’。°coming of age day 。・*’。° | 07.01.06 | 16 | good |
2.3. Best comment by a classmate on your blog* | Movie review: Toy story 1 | 07.11.14 | 29 | good |
2.4. Most comments on: | Titles of posts with link | Dates of posts (yy.mm.dd) | Total number of words in comments | Qualities of comments*[*] |
2.4.1. Any one of your essays* | Book reveiw 2-03: The Legend of Sleepy Hollow | 07.10.26 | 72 | very good |
2.4.1.1. When did you respond to those comments? | --- | 07.11.13 | --- | --- |
2.4.1.2. How did you respond to those comments? | --- | --- | 30 | good |
2.4.2. Any of your other posts* | Chiritotechin | 07.12.04 | 48 | good |
2.4.2.1. When did you respond to those comments? | --- | 08.01.12 | --- | --- |
2.4.2.2. How did you respond to those comments? | --- | --- | 37 | so-so |
* Current semester comments on essays and other posts
** Please list the most important qualities of comments on each type of blog post.
2.5. Recent comments display
Does your blog display recent comments from blog visitors in a prominent location, for example in a sidebar, header, or footer widget? Where or why not?- ... Yes, I do. I have it in a sidebar
2.6. Additional reflections on comments
- [Remove square brackets, including these remarks; write out your reflections on giving and receiving comments here.]
3.0. Typing Speed Trials
Showcase | Numbers of words | Dates (yy.mm.dd) |
3.1. Worst typing speed trial* | 36 | 07.10.03 |
3.2. Best typing speed trial* | 100 | 07.12.05 |
3.3. Improvement (best minus worst) | 64 | --- |
3.4. Average speed for three (3) most recent speed trials** | 79 | |
* Current semester typing speed trials (five minutes)
** Please list all three dates.
4.0. Book Reviews
4.1. Showcase | Short titles with links | Dates (yy.mm.dd) | Words | Comments |
Example: | Vampire Killer | 07.05.16 | 39 | 1 |
2-01 | Book review2-01: Sally's phone | 07.10.01 | 96 | 0 |
2-02 | Book review2-02: TINKERS ISLAND | 07.10.09 | 36 | 0 |
2-03 | Book reveiw 2-03: The Legend of Sleepy Hollow | 07.10.26 | 166 | 1 |
2-04 | Book review 2-04: Dead Man's River | 07.10.29 | 110 | 0 |
2-05 | Book review 2-05: Kim's choice | 07.11.02 | 163 | 0 |
2-06 | Book review2-06: Police TV | 07.11.11 | 170 | 0 |
2-07 | Book reveiw2-07: Newspaper Chase | 07.11.18 | 85 | 0 |
2-08 | Book review2-08: Who wants to be a star? | 07.12.10 | 155 | 0 |
2-09 | Book review2-09: Audrey Hepburn | 07.12.12 | 103 | 0 |
2-10 | Book review2-10: The Beatles | 07.12.13 | 107 | 0 |
2-11 | Book review2-11: Romeo and Juliet | 07.12.14 | 226 | 0 |
2-12 | Book review2-12: Leonardo DiCaprio | 07.12.16 | 91 | 0 |
2-13 | Book review-2-13: little women | 07.12.22 | 140 | 0 |
2-14 | Book review2-14: British life | 07.12.28 | 340 | 0 |
2-15 | Book review2-15: SURVIVE! | 08.01.02 | 40 | 0 |
2-16 | Book review2-16: Matilda | 08.01.02 | 109 | 0 |
2-17 | Book review2-17: American Life | 08.01.03 | 114 | 0 |
2-18 | Book review2-18: Emil and the Detectives | 08.01.05 | 75 | 0 |
--- | --- | TOTALS: | 2326 | 1 |
4.2. Best Book Review
Selection and Assessment: Which of those book reviews do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.- I thik my best book reveiw is The Legend of Sleepy Hollow, because there are many words and I can understand this story.
5.0. Blog Layout, Labeling, Linking, & Media
Showcase | Yes | No |
5.1. Does your blog have an archive? | o | |
5.1.1. Does the archive display the titles of posts? | o | |
5.1.2. Is the archive organized by month? | o | |
5.1.3. Is the archive at or near the top of the sidebar? | o | |
5.2. Does your blog have labels displayed in sidebar? | o | |
5.2.1. Do your labels include these required labels (typed accurately): | --- | --- |
| o | |
| o | |
| o | |
| o | |
| o | |
5.2.2. Does your sidebar display other labels? | o | |
| --- | --- |
| --- | --- |
5.3. Links & media | --- | --- |
5.3.1. Does your blog include pictures or other graphics? | o | |
| o | |
| --- | --- |
5.3.2. Does your blog include posts with multiple links? | o | |
| --- | --- |
5.3.3. Does your blog include other media? | o | |
| --- | --- |
| --- | --- |
5.4. Overall presentation
What have you done to enhance the overall presentation of your blog? List and explain the three most important content, formatting, layout, or other presentation changes or enhancements that you have made on your blog this semester.- ...
- ...
- ...
6.0. Additional reflections on your blog writing
- ...
7.0. Suggestions for your peers and successors
- ...
2008年1月8日火曜日
anxiety
Recently, I have begun to awake job hunting. ‘Can I get a job?’ I feel anxiety for my future. So I visited the job department first time. I search for my favorite jobs, but I could not search for it. I want to visit there again.
Don’t you have any fear of the future?
[54 words]
Don’t you have any fear of the future?
[54 words]
He's a pirate
I like tunes of Pirates of the Caribbean. Especially, I like He is a pirate. This is main theme song of Pirates of the Caribbean. Of course, I have a soundtrack, but I don’t have a score. Today, I finally got this score. I was very happy. I will practice the piano every day.
[54 words]
登録:
投稿 (Atom)