1.0. Essays
1.1. Catalog | Titles of posts with links | Dates (yyyy.mm.dd) | Numbers of words | Numbers of comments |
Example | Restaurant: Star of India | 2007.03.13 | 185 | 1 |
1st (introduction) April (150+ words) | Introduce oneself | 2007.03.19 | 71 | 0 |
2nd (campus life) May (200+ words) | Campus life | 2007.05.28 | 207 | 0 |
3rd (your choice) June 5 (250+ words) | My favorite | 2007.06.05 | 222 | 2 |
4th (Kumamoto) June 18 (250+ words) | Kumamoto | 2007.06.17 | 286 | 1 |
5th (review 1) July 2 (175+ words) | Web site | 2007.07.01 | 181 | 3 |
6th (review 2) July 16 (200+ words) | Movies | 2007.07.10 | 167 | 3 |
--- | --- | TOTALS: | 1136 | 9 |
Note: Calculate totals without the example.
1.2. Selection and assessment: Which of those essays do you feel is the best, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons.
- ...I think"Kumamoto" is the best of my essays, because this essay is local, sentence is very long. So, it was very important for me to write this essay.
2.0. Comments
--- | Titles of posts with links | Dates of comments (yyyy.mm.dd) | Numbers of words in comments | Qualities of comments* |
2.1. Your first comment on your instructor's blog | "Movie: Dreamgirls (Condon, 2006)" | 2007.07.17 | 11 | bad |
2.2. Your best comment on a classmate's blog | tennis and table tennis | 2007.05.09 | 39 | very good |
2.3. Best comment by a classmate on your blog | my dream | 2007.05.14 | 30 | very good |
2.4. Most comments on: | Titles of posts with link | Dates of posts (yyyy.mm.dd) | Total number of words in comments | Qualities of comments* |
2.4.1. Any one of your essays | Jack Sparrow | 2007.05.30 | 41 | So,so |
2.4.1.1. When did you respond to those comments? | --- | 2007.06.08 | --- | --- |
2.4.1.2. How did you respond to those comments? | --- | --- | 28 | So, so |
2.4.2. Any of your other posts | My favorite (^皿^) | 2007.06.05 | 222 | very good |
2.4.2.1. When did you respond to those comments? | --- | 2007.06.06 | --- | --- |
2.4.2.2. How did you respond to those comments? | --- | --- | 22 | good |
* Please list the most important qualities of comments on each type of blog post.
2.5. Additional reflections on comments:
- ... I got many comments from my classmate and Mr. Beaufait. But, I forgot to comment for them . Next semester, I want to comment and to write longer comments.
3.0. Typing Speed Trials (5 mins.)
--- | Numbers of words | Dates (yyyy.mm.dd) |
3.1. Worst typing speed trial | 36 | 2007.04.11 |
3.2. Best typing speed trial | 88 | 2007.06.13 |
3.3. Average speed for three (3) most recent speed trials | 80 | 2007.07.18 2007.07.11 2007.07.04 |
4.0. Book Reviews
4.1. Catalog | Titles of posts with links | Dates (yyyy.mm.dd) | Number of words | Numbers of comments |
Example: | Vampire Killer | 2007.05.16 | 39 | 1 |
1-01 | Diana princess of Wales | 2007.04.25 | 87 | 0 |
1-02 | The wizard of oz | 2007.05.07 | 46 | 0 |
1-03 | Matilda | 2007.05.07 | 107 | 0 |
1-04 | Catch me if you can | 2007.05.09 | 85 | 3 |
1-05 | Gulliver's travels | 2007.05.28 | 90 | 0 |
1-06 | Titanic | 2007.05.28 | 66 | 0 |
1-07 | The Phantom of the Opera | 2007.06.11 | 122 | 0 |
1-08 | Hulk | 2007.06.12 | 95 | 0 |
1-09 | The devil wear the Prada | 2007.07.02 | 82 | 0 |
1-10 | Love or money? | 2007.07.02 | 87 | 0 |
1-11 | Alice in wonderland | 2007.07.03 | 78 | 0 |
1-12 | The Three Muskeeteers | 2007.07.03 | 80 | 0 |
--- | --- | TOTALS: | 481 | 3 |
Note: Calculate totals without the example.
4.2. Selection and assessment: Which of those book reviews do you feel is the best, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons.
- ...I think "the phantom of the opera" is the best of my book reviews, because it is many words and this book is good story.
5.0. Blog Layout, Labeling, Linking & Media Presentation
--- | Yes | No |
5.1. Does your blog have an archive in the sidebar? | 0 | |
5.1.1. Does the archive display the titles of posts? | 0 | |
5.1.2. Is the archive organized by week? | 0 | |
5.1.3. Is the archive at the top of the sidebar? | 0 | |
5.2. Does your blog have labels displayed in sidebar? | 0 | |
5.2.1. Do your labels include each of these required labels (typed accurately): | --- | --- |
| 0 | |
| 0 | |
| 0 | |
5.2.2. Does your sidebar display other labels? | 0 | |
| --- | --- |
| --- | --- |
5.3. Links & media | --- | --- |
5.3.1. Does your blog include pictures? | 0 | |
| 0 | |
| --- | --- |
5.3.2. Posts with multiple links | --- | --- |
| --- | --- |
5.3.3. Does your blog include other media? | ||
| --- | --- |
5.4. What would you most like to do to enhance the overall presentation of your blog?
- ... I want to enhance my blogger. Next semester, I want to check my blogger before put my blog.
6.0. Additional reflections on your blog writing:
- ...Before I start this class, I don’t like to write in English, because I was a slow typing and no idea. But now, I try to a fast typing. I want to be better blog.
7.0. Suggestions for your peers and successors:
...This class is very very fun. I think we studied hard by competing with each other. I think it is very good.
1 件のコメント:
Hi. I read your portfolio. You have many comments. It is good.
コメントを投稿